The Pavillion in Villanova, PA
12:00 p.m. (EST)
WPHL
WPHL
SportsTalk 950 WPEN
Villanova leads the series 29-26, but have lost 5 of the last 7 meetings.
Season Stats Comparison
Pittsburgh | Villanova | |
Field Goals Made | 384 | 332 |
Field Goals Attempted | 816 | 719 |
Field Goal Percentage | 47.1% | 46.2% |
Free Throws Made | 184 | 201 |
Free Throws Attempted | 256 | 290 |
Free Throw Percentage | 71.9% | 69.3% |
3pt Field Goals Made | 85 | 95 |
3pt Field Goals Attempted | 253 | 254 |
3pt Field Goal Percentage | 33.6% | 37.4% |
Points Per Game | 79.8 | 80.2 |
Rebounds Per Game | 43.5 | 34 |
Offensive Rebounds Per Game | 15.7 | 12.5 |
Defensive Rebounds Per Game | 24.9 | 21.4 |
Assists Per Game | 17.1 | 16 |
Steals Per Game | 8.4 | 8.4 |
Turnovers Per Game | 12.9 | 12 |
Blocks Per Game | 3.8 | 3.2 |
Fouls Per Game | 15.3 | 20 |
No comments:
Post a Comment