7:o2p EST
Fifth Third Arena - Cincinnatti, OH
ESPNU
SportsTalk 950 WPEN
Villanova is 3-0 all-time against the Bearcats. This includes a 59-year hiatus before the first Big East matchup in 2006. VBTN is back with another über-analytical pre-game report.
Season Stats
Villanova | Cincinnati | |
Total Games | 13 | 15 |
Wins | 11 | 7 |
Losses | 2 | 8 |
Pct | 84.6% | 46.7% |
Field Goals Made | 352 | 342 |
Field Goals Attempted | 779 | 820 |
Field Goal Percentage | 45.2% | 41.7% |
Free Throws Made | 221 | 194 |
Free Throws Attempted | 316 | 285 |
Free Throw Percentage | 69.9% | 68.1% |
3pt Field Goals Made | 101 | 99 |
3pt Field Goals Attempted | 276 | 300 |
3pt Field Goal Percentage | 0.366 | 33% |
Points Per Game | 78.9 | 65.1 |
Rebounds Per Game | 40.5 | 38.4 |
Offensive Rebounds Per Game | 14.8 | 11.5 |
Defensive Rebounds Per Game | 22.1 | 23.9 |
Assists Per Game | 15.2 | 13.5 |
Steals Per Game | 8.3 | 5.3 |
Turnovers Per Game | 12.9 | 14.4 |
Blocks Per Game | 3 | 2.3 |
Fouls Per Game | 19.6 | 20.4 |
1 comment:
Nice "Tale of the Tape" format.
Post a Comment