Wednesday January 16, 2007
The Pavilion
Villanova, PA
9:00p ET
ESPNU
'Nova looks to even up the season series after losing in Chicago on the 3rd. Villanova leads theAll-time series 10-8.
DePaul | Villanova | |
Total Games | 15 | 14 |
Wins | 7 | 11 |
Losses | 8 | 3 |
Pct | 46.7% | 78.6% |
Field Goals Made | 390 | 378 |
Field Goals Attempted | 896 | 835 |
Field Goal Percentage | 43.5% | 45.3% |
Free Throws Made | 210 | 229 |
Free Throws Attempted | 321 | 331 |
Free Throw Percentage | 65.4% | 69.2% |
3pt Field Goals Made | 109 | 107 |
3pt Field Goals Attempted | 317 | 298 |
3pt Field Goal Percentage | 34.4% | 35.9% |
Points Per Game | 73.3 | 78 |
Rebounds Per Game | 39.5 | 39.9 |
Offensive Rebounds Per Game | 12.5 | 14.2 |
Defensive Rebounds Per Game | 23.9 | 22 |
Assists Per Game | 14.3 | 14.7 |
Steals Per Game | 7.9 | 8.4 |
Turnovers Per Game | 13.2 | 12.9 |
Blocks Per Game | 3.1 | 2.9 |
Fouls Per Game | 14.9 | 19.9 |
No comments:
Post a Comment