Saturday January 19, 2008
Carrier Dome
Syracuse, NY
12p ET
ESPN
Syracuse leads the all-time series with Villanova, 33-26. Jay Wright is 5-3 against the Orange and 1-3 at the Carrier Dome (includes NCAA loss to UNC in 2005).
Villanova | Syracuse | |
Total Games | 15 | 18 |
Wins | 12 | 13 |
Losses | 3 | 5 |
Pct | 80% | 72.2% |
Field Goals Made | 402 | 549 |
Field Goals Attempted | 889 | 1075 |
Field Goal Percentage | 45.2% | 51.1% |
Free Throws Made | 252 | 299 |
Free Throws Attempted | 359 | 460 |
Free Throw Percentage | 70.2% | 65.0% |
3pt Field Goals Made | 112 | 100 |
3pt Field Goals Attempted | 315 | 274 |
3pt Field Goal Percentage | 35.6% | 36.5% |
Points Per Game | 77.9 | 83.2 |
Rebounds Per Game | 40.3 | 45.4 |
Offensive Rebounds Per Game | 14.4 | 14 |
Defensive Rebounds Per Game | 22.3 | 27.1 |
Assists Per Game | 14.5 | 17.4 |
Steals Per Game | 8.1 | 8.4 |
Turnovers Per Game | 13.3 | 16.2 |
Blocks Per Game | 2.8 | 6.2 |
Fouls Per Game | 19.9 | 15.9 |
No comments:
Post a Comment