Piscatawy, NJ
Louis Brown Athletic Center
7:00p ET
ESPNU
(John Celestand will be a Broadcaster)
Villanova is 23-7 all-time against Rutgers (12-4 since the Scarlet Knights have joined the BIG EAST). Jay Wright is 3-1 at the Louis Brown Athletic Center as the coach of Villanova.
Villanova By The Numbers Preview
Villanova | Rutgers | |
Total Games | 16 | 19 |
Wins | 13 | 8 |
Losses | 3 | 11 |
Pt | 81.3% | 42.1% |
Field Goals Made | 425 | 421 |
Field Goals Attempted | 947 | 1055 |
Field Goal Percentage | 44.9% | 39.9% |
Free Throws Made | 279 | 247 |
Free Throws Attempted | 399 | 378 |
Free Throw Percentage | 69.9% | 65.3% |
3pt Field Goals Made | 120 | 92 |
3pt Field Goals Attempted | 338 | 312 |
3pt Field Goal Percentage | 35.5% | 29.5% |
Points Per Game | 78.1 | 62.2 |
Rebounds Per Game | 40.8 | 40.2 |
Offensive Rebounds Per Game | 14.6 | 12.5 |
Defensive Rebounds Per Game | 22.5 | 24.5 |
Assists Per Game | 14.5 | 9.1 |
Steals Per Game | 8.5 | 5.8 |
Turnovers Per Game | 13.6 | 15.2 |
Blocks Per Game | 2.8 | 5.3 |
Fouls Per Game | 19.9 | 16.2 |
No comments:
Post a Comment