All-State Arena in Rosemont, IL
9:05 p.m. (EST)
ESPN2
SportsTalk 950 WPEN
This is the first Big East matchup of the season for both squads. Villanova leads the All-Time series 10-7.
Season Stats Comparison
| Villanova | DePaul | |
| FG Made | 307 | 298 |
| FG Attempted | 663 | 676 |
| FG Pct | 46.3% | 44.1% |
| FT Made | 183 | 145 |
| FT Attempted | 267 | 230 |
| FT Pct | 68.5% | 63.0% |
| 3FG Made | 89 | 84 |
| 3FG Attempted | 228 | 237 |
| 3FG Pct | 39.0% | 35.4% |
| Points Avg | 80.5 | 75.0 |
| Rebounds Total Avg | 41.5 | 40.5 |
| Rebounds Off Avg | 14.6 | 12.7 |
| Rebounds Def Avg | 23.3 | 24.1 |
| Assists Avg | 16.2 | 15.3 |
| Steals Avg | 8.4 | 7.9 |
| Turnovers Avg | 13.2 | 13.2 |
| Blocks Avg | 3.1 | 3.5 |
| Fouls Avg | 19.3 | 15.1 |


No comments:
Post a Comment