Monday February 11, 2008
Verizon Center
Washington DC
7:00p
ESPN
Georgetown (19-3, 9-2) has the overall historical series lead 36-27. Villanova has not lost in DC since January 12,1998.
Jay Wright is 4-2 against Georgetown.
Villanova | Georgetown | |
FG Made | 570 | 569 |
FG Attempted | 1305 | 1149 |
FG Pct | 43.7% | 49.5% |
FT Made | 353 | 254 |
FT Attempted | 502 | 393 |
FT Pct | 70.3% | 64.6% |
3FG Made | 161 | 165 |
3FG Attempted | 456 | 446 |
3FG Pct | 35.3% | 37% |
Points Avg | 75.2 | 70.8 |
Rebounds Total Avg | 39.4 | 39.2 |
Rebounds Off Avg | 14.1 | 10.1 |
Rebounds Def Avg | 21.7 | 25.8 |
Assists Avg | 13.9 | 15.9 |
Steals Avg | 8.4 | 7.1 |
Turnovers Avg | 13.9 | 12.7 |
Blocks Avg | 2.9 | 4.9 |
Fouls Avg | 21.5 | 16.7 |
No comments:
Post a Comment