Saturday February 23, 2008
Wachovia Center
Philadelphia, PA
12:02p ET
ESPN
Villanova holds the all-time record edge 31-26 over UConn, but the Huskies have won 8 of the last 11 over the Wildcats. Jay Wright is 3-8 against Connecticut.
#13 UConn | Villanova | |
21-5 (10-3) | 16-9 (6-7) | |
RPI (SOS) | 11 (10) | 56 (64) |
FG Made | 688 | 632 |
FG Attempted | 1493 | 1468 |
FG Pct | 46.1% | 43.1% |
FT Made | 522 | 399 |
FT Attempted | 734 | 558 |
FT Pct | 71.1% | 71.5% |
3FG Made | 122 | 182 |
3FG Attempted | 353 | 521 |
3FG Pct | 34.6% | 34.9% |
Points Avg | 77.7 | 73.8 |
Rebounds Total Avg | 46.8 | 40 |
Rebounds Off Avg | 13.5 | 13.8 |
Rebounds Def Avg | 29 | 22.5 |
Assists Avg | 15.1 | 13.7 |
Steals Avg | 6 | 8 |
Turnovers Avg | 13.7 | 13.8 |
Blocks Avg | 8.9 | 3.0 |
Fouls Avg | 15 | 21.4 |
thanks StatSheet |
No comments:
Post a Comment