Saturday February 16
Madison Square Garden
New York, NY
8:00p ET
ESPN Classic
St. John's leads the overall series 58-41. Villanova has won 6 of the last 8 meetings. Jay Wright is 5-2 against SJU at Villanova and has an 8-8 record at MSG.
Unofficial St. John's Website: Johnny Jungle
Villanova | St. John's | |
FG Made | 584 | 515 |
FG Attempted | 1362 | 1249 |
FG Pct | 42.9% | 41.2% |
FT Made | 375 | 310 |
FT Attempted | 529 | 454 |
FT Pct | 70.9% | 68.3% |
3FG Made | 164 | 116 |
3FG Attempted | 479 | 352 |
3FG Pct | 34.2% | 33% |
Points Avg | 74.2 | 63.3 |
Rebounds Total Avg | 39.7 | 38.7 |
Rebounds Off Avg | 14.2 | 12.1 |
Rebounds Def Avg | 21.9 | 23.1 |
Assists Avg | 13.6 | 11.7 |
Steals Avg | 8.2 | 6.1 |
Turnovers Avg | 13.7 | 15.1 |
Blocks Avg | 2.9 | 3.2 |
Fouls Avg | 21.6 | 19.6 |
No comments:
Post a Comment