Wednesday February 20,2008
The Pavillion
Villanova, PA
8p ET
TV: WPHL
Villanova leads the All-Time series history 19-17. Jay Wright is 2-5 against the Mountaineers. 'Nova hasn't lost a game at The Pavillion since December 9,2006 when Drexel defeated them.
Key Stat: 'Nova is 13-3 when holding their opponents to under 75 points this season.
West Virginia | Villanova | |
RPI | 35 | 61 |
FG Made | 672 | 608 |
FG Attempted | 1481 | 1417 |
FG Pct | 45.4% | 42.9% |
FT Made | 359 | 379 |
FT Attempted | 530 | 535 |
FT Pct | 67.7% | 70.8% |
3FG Made | 201 | 172 |
3FG Attempted | 541 | 498 |
3FG Pct | 37.2% | 34.5% |
Points Avg | 76.2 | 73.6 |
Rebounds Total Avg | 39.9 | 40 |
Rebounds Off Avg | 12.3 | 14 |
Rebounds Def Avg | 24 | 22.3 |
Assists Avg | 15.8 | 13.5 |
Steals Avg | 7.4 | 8.1 |
Turnovers Avg | 10.6 | 13.8 |
Blocks Avg | 5.2 | 3.0 |
Fouls Avg | 18.6 | 21.5 |
No comments:
Post a Comment