Monday February 25, 2008
Wachovia Center
Philadelphia, PA
7:oop ET
ESPN
Sean McDonough, Jay Bilas and Bill Raftery
It's Senior Night on a squad that has no seniors. Villanova has a slight 6-4 edge in the all-time series with Marquette. Since the Warriors Golden Eagles have joined the BIG EAST, the teams have split their two meetings. Those are the only two times that Jay Wright has faced Marquette.
#21 Marquette | Villanova | |
20-6 (10-5) | 17-9 (7-7) | |
RPI (SOS) | 17 (25) | 50 (56) |
FG Made | 674 | 658 |
FG Attempted | 1487 | 1533 |
FG Pct | 45.3% | 42.9% |
FT Made | 392 | 405 |
FT Attempted | 553 | 569 |
FT Pct | 70.9% | 71.2% |
3FG Made | 176 | 191 |
3FG Attempted | 493 | 541 |
3FG Pct | 35.7% | 35.3% |
Points Avg | 76.6 | 73.5 |
Rebounds Total Avg | 39.5 | 36 |
Rebounds Off Avg | 13.2 | 13.8 |
Rebounds Def Avg | 23.1 | 22 |
Assists Avg | 15.3 | 13.8 |
Steals Avg | 9.2 | 8 |
Turnovers Avg | 12.8 | 14 |
Blocks Avg | 3.9 | 3.0 |
Fouls Avg | 21.6 | 21.4 |
1 comment:
I love the throwback logos.
Post a Comment