Thursday March 13, 2008
Madison Square Garden
New York City, NY
12:00p ET
ESPN
Villanova is 0-4 against Georgetown in the BIG EAST Tournament. Jay Wright is 7-6 in the Conference Tournament.
Tail of the Tape
#9 Georgetown | Villanova | |
25-4 (15-3) | 20-11 (10-9) | |
RPI (SOS) | 7 (43) | 52 (51) |
FG Made | 696 | 751 |
FG Attempted | 1443 | 1747 |
FG Pct | 48.2% | 43.0% |
FT Made | 353 | 475 |
FT Attempted | 528 | 662 |
FT Pct | 66.9% | 71.8% |
3FG Made | 212 | 209 |
3FG Attempted | 578 | 621 |
3FG Pct | 36.7% | 33.7% |
Points Avg | 69.9 | 72.9 |
Rebounds Total Avg | 38.8 | 39.7 |
Rebounds Off Avg | 10 | 13.5 |
Rebounds Def Avg | 25.4 | 22.6 |
Assists Avg | 15.4 | 13.7 |
Steals Avg | 7.3 | 8.1 |
Turnovers Avg | 13.1 | 13.9 |
Blocks Avg | 4.9 | 2.9 |
Fouls Avg | 17.3 | 21.1 |
No comments:
Post a Comment