vs.
Saturday February 2, 2008
Wachovia Center
Wachovia Center
Philadelphia, PA
12:02p ET
ESPN
Syracuse leads the all-time series with Villanova, 33-27. Jay Wright is 6-3 against the Orange and 14-11 at "The Center".
Syracuse Blogs: Troy Nunes Is An Absolute Magician
Syracuse | Villanova | |
Total Games | 22 | 20 |
Wins | 15 | 13 |
Losses | 7 | 6 |
Pct | 68.2% | 68.4% |
Field Goals Made | 638 | 502 |
Field Goals Attempted | 1302 | 1142 |
Field Goal Percentage | 49% | 44% |
Free Throws Made | 368 | 309 |
Free Throws Attempted | 560 | 442 |
Free Throw Percentage | 65.7% | 69.9% |
3pt Field Goals Made | 117 | 141 |
3pt Field Goals Attempted | 343 | 398 |
3pt Field Goal Percentage | 34.1% | 35.4% |
Points Per Game | 80 | 76.5 |
Rebounds Per Game | 46.2 | 40.6 |
Offensive Rebounds Per Game | 14.3 | 14.5 |
Defensive Rebounds Per Game | 27.2 | 22.4 |
Assists Per Game | 16.4 | 14 |
Steals Per Game | 8 | 8.5 |
Turnovers Per Game | 16.3 | 13.9 |
Blocks Per Game | 6.1 | 2.8 |
Fouls Per Game | 16.3 | 21.2 |
No comments:
Post a Comment